Representative image only.
Sh 56 4-pol
0,09 kW B14 eff2
Artikkel nummer:
116896
Ekskl. Mva
Antall på lager 29
MERK! Ved lav lagersaldo kan denne motoren være tilgjengelig i en annen versjon for konvertering og umiddelbar levering. Kontakt kundestøtte med forespørsel.
Representative image only.
Motor data 50 Hz | |
---|---|
Power, 50 Hz (kW) | 0,09 |
Voltage, 50 Hz (V) | 230/400 |
Speed, 50 Hz (RPM) | 1380 |
Current, 50 Hz, 230 V (A) | 0,6 |
Current, 50 Hz, 400 V (A) | 0,4 |
Power factor, 50 Hz (cos φ) | 0,61 |
Efficiency 50 Hz, 100 % | 60,0 |
Efficiency 50 Hz, 75 % | 56,2 |
Efficiency 50 Hz, 50 % | 48,6 |
Motor data 60 Hz | |
Power, 60 Hz (kW) | 0,11 |
Voltage, 60 Hz (V) | 275/480 |
Speed, 60 Hz (RPM) | 1660 |
Current, 60 Hz, 460 V (A) | 0,35 |
Power factor, 60 Hz (cos φ) | 0,61 |
Efficiency 60 Hz, 100 % | 60,0 |
Efficiency 60 Hz, 75 % | 56,2 |
Efficiency 60 Hz, 50 % | 48,6 |
More technical information | |
Frame size | 56 |
Poles | 4 |
Mounting (IM) | B14 |
Shaft diameter (mm) | 9 |
Insulation class | F |
Degree of protection (IP) | 55 |
Efficiency class | eff2 |
Ratio of starting current to rated current (Ia/In) | 2,4 |
Ratio of starting torque to rated torque (Ma/Mn) | 2,0 |
Ratio of sweeping torque to rated torque (Mmax/Mn) | 2,1 |
Moment of iniertia, (J), (kgm²) | 0,000186 |
Product series | Sh |
Cooling (IC) | 411 |
Temperature rise class | B |
Weight | |
Net weight (kg) | 2.9 |
Material and colour | |
Colour | Blue, RAL 5010 |
Housing | Aluminium |
Bearings DE and NDE | |
Bearing DE | 6201 2Z |
Bearing NDE | 6201 2Z |
BEVI:s kunnskapsbank samler inn informasjon om våre kompetansområder, elektriske drivsystemer og kraftproduksjon.
Kontakt
© BEVI AB | Juridisk informasjon | Personvernpolicy nettside cookies